|
|
 |
»
Las Vegas Art Gallery - Art encounter
|
 |
| View the Art |
Ferens, Rick | |
The Watchman | | | |
Brahma & Zoroaster Temples | | | |
Palouse River Coulee | | | |
Lee's Ferry | | | |
Icicle Creek | | | |
Lake Manly | | | |
Heather Meadows | | | |
Artist Point | | | |
Stevens, Judith | |
Floral Rhapsody | | | |
Field of Flowers | | | |
Floral Harvest | | | |
True Love | | | |
Midnight Blues | | | |
Iris Moment | | | |
Mini Pink | | | |
Noel | | | |
Floral Enchantment | | | |
Mini Floral | | | |
MacArthur, Robert | |
Bliss | | | |
Free Bird | | | |
Baile Caliente | | | |
Fawn | | | |
Floating Lotus | | | |
Female Lotus | | | |
Female Gymnast | | | |
Casey, Michael Lawrence | |
Desert Palms, I & II | | | |
Broken Fragments | | | |
Oriental Mix, I & II | | | |
Column Series I | | | |
Copper Dream | | | |
Fossil Series | | | |
Rustic View | | | |
Party | | | |
Column Series II | | | |
Vertical Perspective | | | |
Heaney, Kevin | |
Bodie, CA | | | |
Gold Point, NV | | | |
Manhattan, NV | | | |
Rhyolite, NV | | | |
Church, Manhanttan, NV | | | |
Fighter-Ross, Mark | |
Phase III | | | |
Leftovers | | | |
Molten | | | |
Memorial | | | |
Summerday | | | |
Osterizer | | | |
Blackburn, R. Geoffrey | |
Bryce Canyon | | | |
Castle Tower | | | |
Soaring the Colorado | | | |
Dead Horse Autumn | | | |
Round Mountain | | | |
Two in the Bush | | | |
Dead Horse Winter | | | |
Red Canyon, Lander WY | | | |
Red Canyons | | | |
Park Avenue | | | |
Homesick Miners | | | |
Double Arch | | | |
Desert Spires | | | |
Knobs | | | |
Garrels, Tom | |
Autumn Harvest | | | |
Red Rock Desert | | | |
Napa Falls | | | |
Legacy of the Grape | | | |
Oh, That's Just Grape | | | |
Red Rock Interlude | | | |
Kharin | |
Flamingo Bay | | | |
Sunflowers | | | |
Kaleidoscope Garden | | | |
Amazon Attitude | | | |
Moon in Zion | | | |
Joyous Fusion | | | |
Seguero and His New Friend | | | |
Ruffled Tulips | | | |
Mallea, Lola | | | |
Lola Mallea - A World Beyond | | | | | |
Lola Mallea - Robusto Passion | | | | | |
Salmastyan, Tak | |
Goldie | | | |
Liberty | | | |
Gabriela | | | |
Goldie, II | | | |
Food of Love | | | |
Geraldine | | | |
Sailor | | | |
City of Hope, I | | | |
Coca Cola | | | |
Guitar, II | | | |
Piano Player | | | |
Soldier | | | |
City of Hope, II | | | |
Goldie, III | | | |
Musician | | | |
D’Antuono, Michael | | | |
Legs | | | | | |
Sinatra | | | |
No Fare | | | |
The Quick Fix | | | |
The Drive | | | |
Blue Elvis | | | |
The Tunnel | | | |
City Lights | | | | | |
Brother Ray | | | |
Table for One | | | |
Cold, Hard Cash | | | |
After Hours | | | |
Blue Chanteuse | | | |
Rose | | | |
Wagons Ho! | | | |
Cantwell, K.E. | |
Morning Walk | | | |
The Lone Tree | | | |
Fishing off the Bridge | | | |
Plazas of Seville, Spain | | | |
Geisha in Red | | | |
Aging Gracefully | | | |
Diagonal Orchid | | | |
Orchid | | | |
Egrets | | | |
Egrets, II | | | |
Egrets, III | | | |
Diagonal Iris | | | |
Livermore, Irene | |
"CLASSIC" - Goldfield, NV | | | |
Near Continental Divide, CO | | | |
North Tahoe | | | |
Mamie Lake, CA | | | |
Near Telluride, CO | | | |
Sunset in Yellowstone | | | |
Emerald Bay, Tahoe, CA | | | |
Near Virginia Lake off 395, CA | | | |
Tahoe Eastside NV | | | |
Clinton Resevoir, CO | | | |
Miners Shack, Bodie CA | | | |
Heading to Big Bear Lake, CA | | | |
Rainbow Falls/Devil's Post Pile, CA | | | |
Tahoe Meadows, NV | | | |
Rykovich, Kurtis | |
Float | | | |
Let Go | | | |
Tea at Midnight | | | |
Hush | | | |
Secret | | | |
Koi | | | |
Reach Out | | | |
Take it With You | | | |
Locket | | | |
Something in Common | | | |
Mays, Deborah | |
Blooming Buddies | | | |
Rose Bud | | | |
Orange Cactus Blooms | | | |
Cactus at Red Rock, II | | | |
Poppies, III | | | |
Poppies, II | | | |
Cactus at Red Rock | | | |
Rocks at Valley of Fire | | | |
Barrel Cactus | | | |
Valley of Fire | | | |
Cactus Blooms | | | |
Prickly Pear | | | |
Up Close and Personal with Poppies | | | |
In Full Bloom | | | |
Intimate Spaces, I | | | |
Mexican Cantina | | | |
Welcome Home | | | |
Parlor Sitting | | | |
Intimate Spaces, II | | | |
Sunny Morn' | | | |
Bristlecone Pine -Castle Valley, UT | | | |
Rock Falls | | | |
Rock Scape I | | | |
Rock Scape II | | | |
Rock Scape III | | | |
Sierra Sunrise diptych | | | |
McCune, David | |
Lizzard on branch wall sculpture | | | |
Black Painted Panels | | | |
Stainless steel wall sculpture | | | |
Bikeopelli Sculpture | | | |
Triptych / squares | | | |
Wire Sculpture on White Granite | | | |
Wire Sculpture on Black Granite | | | |
Stainless Steel Panel Painted Plant | | | |
Multi Colored Stainless Steel Panel | | | |
Painted Wall Sculpture | | | |
Curtis, Edward S. | |
Watching the Dancers | | | |
At the Old Well of Acoma | | | |
Ogadala War Party | | | |
The Chief - Klamath | | | |
The Oath-Apsaroke | | | |
Zuni - Governor | | | |
Mosa - Mohave | | | |
Chief Garfield | | | |
Iron Breast - Piegan | | | |
Prima Baskets | | | |
Wham Bang Comics | |
Balance | | | |
Dance Train | | | |
Detective Smackie | | | |
Grandma Cookies - Corruption | | | |
Grandma Cookies - Dookie Monster | | | |
Little Diablo | | | |
LouLou - The Hero is a Peach | | | |
LouLou - Las Vegas | | | |
Love Machine 2.0 | | | |
Smackie - Cousin Zach | | | |
Vital | |
Just for You | | | |
Mademoiselle | | | |
Mystical Whispers | | | |
Melodies of Autumn | | | |
Roses Are Red | | | |
L'Amours Toujours | | | |
Wheatley, Monika Rossa | |
Saksosphone | | | |
Trio | | | |
Percussionist | | | |
Dance | | | |
Quartet | | | |
Jeon, Mae | |
Blooming Life | | | |
Ultimate Object | | | |
Cory, Elaine | |
Summertime | | | |
Pomegranate Afternoon | | | |
Love Birds | | | |
Blue Iris | | | |
Mother Nature | | | |
Goldfish Day | | | |
Friends Forever | | | |
Verkuil, Tara Aldridge | |
Afternoon on Hwy 12 | | | |
Nightfall | | | |
Valley View | | | |
Goin' Home | | | |
Luna Vineyard | | | |
Just Grazin' | | | |
Blessing, Michael | |
A Pause in the Conversation | | | |
Something He Said | | | |
Workin' on the Bridge | | | |
Just Listening | | | |
Morning Coffee | | | |
Three Way Conversation | | | |
Still Waiting | | | |
Leaning on the Corner | | | |
After Hours | | | |
Just A Trim | | | |
Two Cherries | | | |
Two Muffins | | | |
It's More About the Fork | | | |
Ice Scream in Blue Goblet | | | |
Ice Scream Shis-kabob | | | |
Lava Lamps | | | |
Platforms | | | |
Soda Fountain | | | |
Partisan Rancor Cake | | | |
Two Yellow Stingrays | | | |
Buchanan, Mernie | |
Companions of Rinaldo - Poussin | | | |
Thalia, Muse of Comedy - Natier | | | |
The Progress of America - Domenico | | | |
Summertime - Cassatt | | | |
Triumph of Paulus - Vernet | | | |
The Spring - Ingres | | | |
Niagra Falls at the Catara - Grunewald | | | |
Queen Victoria - Sully | | | |
Sands, Niki | |
Music is Love | | | |
El Gallo | | | |
Fat Tuesday | | | |
Us | | | |
Lady Marmalade | | | |
Heaven's Whispers | | | |
Poetria | | | |
Sandoval, Scott | |
Nuclear Explosion | | | |
Vegas Showgirl | | | |
Green Flame | | | |
Back Bone | | | |
Flute | | | |
Woman in Red, I | | | |
The Wave | | | |
Abstract Relief (teal) | | | |
Abstract Relief (red) | | | |
Abstract Relief (cobalt) | | | |
Lanard, B. James | |
Adam & Eve | | | |
Waterfall | | | |
Cat in the Hen House | | | |
Ducks Around the Block | | | |
Elephants Can't Dance | | | |
Eighty - eight Stories | | | |
Octogreen | | | |
Rain Forest | | | |
Goad, John | |
Bedroom Windows with Gardenia | | | |
Vines in Wall | | | |
Two Gondolas | | | |
Untitled | | | |
MGM and Strip Traffic | | | |
Windsor Beefeater | | | |
Narrow Canal | | | |
Window & Gardenias | | | |
Tuscan Black Cat | | | |
Calico Hills at Red Rock | | | |
Weathered Door in Florence | | | |
Paris Hotel Night Relections | | | |
Door #5 at Windsor | | | |
Burano Reflections | | | |
Red Rock Scenic Drive | | | |
Joshua at Red Rock | | | |
Door #6 in Florence | | | |
Red & Green Window | | | |
The Road to Red Rock | | | |
Bellagio & Caesars Night Reflections | | | |
Wayman, Donna | |
After the Harvest | | | |
Pontiac | | | |
The Good Life | | | |
The Hot One | | | |
Wild and Free | | | |
Fun in the Sun | | | |
Gone With The Wind | | | |
Eleanor | | | |
The Guardian of Freedom | | | |
Keb Mo | | | |
John Calhoun | | | |
Vince Priester | | | |
India Arie | | | |
The Perfect Note | | | |
Honeyboy Edwards | | | |
Can't Be Satisfied | | | |
Golan, Roni | |
Cut-outs | | | |
Flexible Dimensions | | | |
Blue Dream | | | |
Coral, V | | | |
Borisoff, Misha | | | | | |
McFarland, Willellyn | |
Tranquil Hide-a-way | | | |
One Iris | | | |
Joshua Remembered | | | |
Alaska Lake | | | |
Another Fishing Spot | | | |
Chinatown, L.A. | | | |
El Dorado Park, V | | | |
Friendship Flowers | | | |
Wisteria from my Garden in Spring Series | | | |
Three Persimmons | | | |
Sierra Beauty | | | |
Ready to Eat | | | | | |
Pepper and Friends | | | |
Martinez, Loppo | | | |
Les Damiers Rouges | | | |
Chapeau de Plumes | | | |
Le Lit Bleu | | | |
Pluie Doree | | | |
Opposition | | | |
Bleu et Or | | | |
Les Blues Al Ame | | | |
La Liberte | | | |
Sous la Bitume | | | |
Blanche | | | |
L'avenir | | | |
Black & White | | | | | |
Hivernal Winter | | | |
Cheveux Blanc | | | |
Patchwork | | | |
Demi-Masque | | | |
Le Zebre | | | |
Les Sanguines Ruddy | | | |
Lido | | | |
La Tzigane | | | |
La Sauvageonne | | | |
Les Maitres de Ballet | | | |
Marguerites | | | |
Le Drape Bleu | | | |
L'ombre Bleu | | | |
War and Peace | | | |
Main, Jennifer | |
A Curious Look | | | |
A Strange Sound | | | |
Allegro | | | |
Music on Her Mind | | | |
City Jazz | | | |
Conversation Without A Word | | | |
A Healthy Dose of Music | | | |
In The Fire | | | |
Keep It Together | | | |
Late Night Ensemble | | | |
Love in the City | | | |
Difficult Decisions | | | |
Minds Behind the Music | | | |
My Other | | | |
My Song | | | |
Meant to Be | | | |
On Your Tip Toes | | | |
One Or The Other | | | |
Play Me That Song | | | |
Portrait of A Girl | | | |
Red Tulip | | | |
Running Wild | | | |
She'd Already Left | | | |
Something From The Past | | | |
Staccatto | | | |
Stripes | | | |
The Book | | | |
The Love Dance | | | |
The Rest Of Our Lives | | | |
Tossin The Notes | | | |
Violin Players | | | |
Winter | | | |
I Love You This Much | | | |
Life's Ladder | | | |
Quick Glance | | | |
Follow Your Heart | | | |
Perfect Solitude | | | |
Rejuvenate | | | |
Day to Day | | | |
Her Complexities | | | |
She Got That Look | | | |
Just the Thought of You | | | |
Our House | | | |
Larson, Vance | |
Contemplating Mona Lisa | | | |
"X" Marks The Spot | | | |
Rome is Burning | | | |
Red Splash | | | |
Jarrett, Jay | |
Sargasso Sea | | | |
Come Out of the Jungle...Lydia | | | |
Plumeria Harmony | | | |
Lion Fish | | | |
Leopard-Late Afternoon | | | |
Las Flores Aztecas | | | |
La Quinta | | | |
Anthuria | | | |
Orientale | | | |
Morning Outing | | | |
Ponder | | | |
Hubert J! | |
Gazing at the Sea | | | | | |
Windmills of Time | | | |
Red Railroad Bridge | | | |
Quiet Moment | | | |
Endless Road | | | |
Cactus...cactus...cactus | | | |
Old Wagon Wheel | | | |
Paris, Las Vegas (Horiz.) | | | |
Paris, Las Vegas (Vert.) | | | |
Joshua, II | | | |
Joshua, VII | | | |
Bassett, Linda | |
A Time Past | | | |
Tattooed Warrior | | | |
Poppies | | | |
Evening Muster | | | |
Frosting | | | |
Fern | | | |
Glass Poppies | | | |
Peacock Magnolia | | | |
Harrison, Jann | | | | | |
Martinis on my Mind | | | | | |
Francois in Tahiti | | | | | |
Dancing in the Shadows | | | |
Dazzled | | | |
The Gondola | | | |
Absolutely | | | |
Francois at St Andrews | | | |
So Fine | | | |
Maurice | | | |
Les Girls | | | |
Uptown | | | |
Antonio, August | |
"Las Vegas" (with chips & cards) | | | |
"Las Vegas" (without chips & cards) | | | |
Lily | |
Sunset | | | |
Summer Paradise | | | |
Oceanside Pier | | | |
Capital Reef, Utah | | | |
Laguna Beach Day | | | |
Seaport Village Summer | | | |
Return to Autumn Brook | | | |
Desert in Full Bloom | | | |
Desert Spirit | | | |
Fanny Island | | | |
Mount Ranier in Spring | | | |
Desert Path | | | |
Autumn Frost | | | |
Red Rock in the Spring | | | |
Autumn at Mt. Charleston | | | |
Whispering Falls | | | |
Carmel Sunset | | | |
Piers, Scott Alden | |
Beach Party | | | |
Coming Out Party | | | |
Flip Flops | | | |
Half Moons | | | |
Hand-wash, line-dry | | | |
Judge to Rushment | | | |
N2 | | | |
Super-hero-deux | | | |
Wishbone | | | |
Front Left Spinner | | | |
Front Right Spinner | | | |
Left Rear Spinner | | | |
Right Rear Spinner | | | |
Graffiti | | | |
Xmas at Herpolshimers | | | |
Rush to Judgement | | | |
Family Jewels | | | |
Campbell, Judith S. | | | | | | | | | |
All Coming Together Again | | | |
Ancestral Memories | | | |
Three Running Free | | | |
Horse Wisdom | | | |
Horse Haven | | | |
Can't Catch the Wild One | | | |
Buckels, Jim | |
Princess Kept the View | | | |
The Final Touches | | | |
The Seasons | | | |
Con Brio | | | |
Her Aim is True | | | |
Le Deux Cheval, II | | | |
Dreamers Awaken, II | | | |
Thompson, Janet | |
Like a Rolling Stone, II | | | |
Three Balls | | | |
Outside the Box II | | | |
Outside the Box III | | | |
Outside the Box IV | | | |
Construction W. Yellow II | | | |
Winter Twilight | | | |
Transition | | | |
Fall A | | | |
Fall B | | | |
Freedom A | | | |
Freedom B | | | |
Autumn Revel, II | | | | | | |